All Product Categories
-27%
.jpg)
1 / 8
Makita combokit DLX6135TX1
-27%1072.66€1469.40€
Without VAT 865.05€
Lowest price in last 30 days 877.25€
Pay in 3 equal installments at 0% interest
3 x 357.55 €
Stock status
Toolnest warehouse: 0 pcs
Supplier warehouse: on order
Delivery time: 7-13 business days
Product Code: DLX6135TX1
Quantity:
Stock status
Toolnest warehouse: 0 pcs
Supplier warehouse: on order
Delivery time: 7-13 business days
Product Code: DLX6135TX1
Product info
- Brand
- Makita
- Product Code
- DLX6135TX1
- EAN
- 019705001140
- Country of origin
- China
- CN code
- 84672110
Free shipping from 150 €
Official Makita Dealer
- 100% genuine products
- Manufacturer warranty and service
- Professional consultation
Cordless drill DDF490
| Battery type | Li-ion |
| Battery system | Makita LXT |
| Electronic speed control | yes |
| Brushless motor | yes |
| Sound pressure | 78 dB(A) |
| Sound power | 78 dB(A) |
| Sound power uncertainty | 3 dB |
| Weight with battery | 1,4-1,7 kg |
| Gears | 2 |
| Max screw Ø | 6 mm |
| LED worklight | Yes |
| Stroke function | no |
| Max. torque | 65 Nm |
| Max. torque (soft) | 27 Nm |
| Chuck mount | 1/2"-20 UNF |
| Chuck capacity | 1,5-13 mm |
| Voltage | 18 V |
| No-load speed | 0-1900 p/min |
| No-load speed (gear 1) | 0-500 p/min |
| No-load speed (gear 2) | 0-1900 p/min |
| Max drill Ø in wood | 38 mm |
| Max drill Ø in steel | 13 mm |
| Weight | 1 kg |
| Tool height | 255 mm |
| Tool width | 81 mm |
| Tool length | 167 mm |
| Chuck type | Keyless |
| Overload protection | yes |
| Torque settings | 20 |
| Vibration | 2,5 m/s² |
| Vibration uncertainty | 1,5 m/s² |
Hammer drill DHR202
| Battery type | Li-ion |
| Battery system | Makita LXT |
| Bluetooth connection | no |
| Electronic speed control | yes |
| Brushless motor | no |
| Sound pressure | 87 dB(A) |
| Sound power | 98 dB(A) |
| Weight with battery | 3,2 kg |
| Impact energy | 2,0 J |
| Impact rate | 4000 l/min |
| Optimal drilling diameter in concrete | 6-10 mm |
| Voltage | 18 V |
| No-load speed | 1100 p/min |
| Max drill Ø in masonry | 20 mm |
| Max drill Ø in wood | 26 mm |
| Max drill Ø in steel | 13 mm |
| Accessory attachment type | SDS-Plus |
| Weight | 3,2 kg |
| Tool height | 259 mm |
| Tool width | 84 mm |
| Tool length | 358 mm |
| Compatibility with dust extraction system | no |
| Vibration | 14,5 m/s² |
| Vibration when drilling | 3 m/s² |
Cordless impact driver DTD152
| Battery type | Li-ion |
| Battery system | Makita LXT |
| Brushless motor | no |
| Sound pressure | 93 dB(A) |
| Sound power | 104 dB(A) |
| Weight with battery | 1,5 kg |
| Gears | 1 |
| LED light | yes |
| Impact rate | 3500 l/min |
| Max. torque | 165 Nm |
| Voltage | 18 V |
| Max bolt diameter | 16 mm |
| No-load speed | 2900 p/min |
| Weight | 1,5 kg |
| Tool height | 238 mm |
| Tool width | 79 mm |
| Tool length | 137 mm |
| Vibration | 10,5 m/s² |
Cordless circular saw DSS610
| Battery type | Li-ion |
| Battery compatibility | Makita LXT |
| Brushless motor | no |
| Sound pressure | 78 dB(A) |
| Guide rail compatible | no |
| Tilt range | 45 ° |
| LED light | yes |
| Max cutting depth | 57 mm |
| Max cutting depth at 45° | 40 mm |
| Voltage | 18 V |
| No-load speed | 3700 p/min |
| Saw blade diameter | 165 mm |
| Saw blade bore | 20 mm |
| Vibration | 2.5 m/s² |
Cordless multi tool
| Battery and charger included | no |
| Battery type | Li-ion |
| Battery system | Makita LXT |
| Electronic speed control | yes |
| Brushless motor | no |
| Sound pressure | 84 dB(A) |
| Sound power | 95 dB(A) |
| Sound power uncertainty | 3 dB |
| Weight without battery | 3,2 kg |
| Stroke length | 32 mm |
| No-load stroke rate | 2800 k/min |
| LED light | no |
| Maximum cutting depth in metal profiles and steel pipes | 130 mm |
| Maximum cutting depth in wood | 255 mm |
| Maximum sawing depth in metal | 130 mm |
| Voltage | 18 V |
| Weight | 3,2 kg |
| Product weight without accessories | 3.8 kg |
| Vibration | 12.5 m/s² |
| Vibration uncertainty | 1.5 m/s² |
Cordless multi tool DTM51
| Battery type | Li-ion |
| Battery system | Makita LXT |
| Brushless motor | no |
| Sound pressure | 77 dB(A) |
| Sandpaper size | 93 x 93 x 93 mm |
| Voltage | 18 V |
| Accessory attachment type | Starlock;OIS |
| Weight | 2,0-2,4 kg |
| Vibration | 3,0 m/s² |
| Oscillation rate | 6000-20000 v/min |
Accessories
No accessories found
No recommended accessories found for this product.